MEMBER
[Administrative Group] Nano-Material Manipulation and Structural Order Control with Optical Forces |
||
---|---|---|
Head Investigator | Hajime ISHIHARA | Osaka Prefecture University |
Co-Investigator | Keiji SASAKI | Hokkaido University |
Co-Investigator | Hiromi OKAMOTO | Institute for Molecular Science |
Co-Investigator | Takashige OMATSU | Chiba University |
Co-Investigator | Seiji AKITA | Osaka Prefecture University |
Co-Investigator | Satoyuki KAWANO | Osaka University |
Co-Investigator | Kei MURAKOSHI | Hokkaido University |
Co-Investigator | Yasuhiro SUGAWARA | Osaka University |
Co-Investigator | Masaaki ASHIDA | Osaka University |
Co-Investigator | Yasuyuki TSUBOI | Osaka City University |
Co-Investigator | Tsukasa TORIMOTO | Nagoya University |
Review Group | ||
Reviewer | Tadashi ITOH | Osaka University |
Reviewer | Koji KAJIMURA | AIST |
Reviewer | Kazue KURIHARA | Tohoku University |
Reviewer | Toyohiko YATAGAI | Utsunomiya University |
Advisor | Kikuo CHO | Toyota Physical and Chemical Research Institute |
Advisor | Satoshi KAWATA | Osaka University |
Advisor | Hiroshi MASUHARA | National Chiao Tung University, Taiwan |
Advisor | Arao NAKAMURA | Nagoya Industrial Science Research Institute |
Advisor | Toshio YANAGIDA | Osaka University |
International Reviewer | Kishan Dholakia | Universuty of St. Andrews, UK |
International Reviewer | Johan Hofkens | KU Leuven, Belgium |
International Reviewer | Juan Jose Saenz | Universidad Autónoma de Madrid, Spain |
International Reviewer | Pavel Zemanek | Academy of Sciences of the Czech Republic, Czech Republic |
[A01] Basics of optical forces: Theories, metrologies, and observations of optical forces for establishing basics of optical manipulation |
||
Principal-Investigator | Hajime ISHIHARA | Osaka Prefecture University |
Co-Investigator | Satoyuki KAWANO | Osaka University |
Co-Investigator | Yasuhiro SUGAWARA | Osaka University |
Co-Investigator | Seiji AKITA | Osaka Prefecture University |
Co-Investigator | Chie HOSOKAWA | Osaka City University |
[A02] Creation of optical forces: Developing new manipulation methods utilizing the resonant linear and nonlinear optical responses of matter systems |
||
Principal-Investigator | Hiromi OKAMOTO | Institute for Molecular Science |
Co-Investigator | Masaaki ASHIDA | Osaka University |
Co-Investigator | Syoji ITO | Osaka University |
Co-Investigator | Mitsutaka KUMAKURA | University of Fukui |
Co-Investigator | Satoru SHOJI | The University of Electro-Communications |
[A03] Ultimate scheme of optical forces: Manipulation of single molecules on the nanometer scale by utilizing localized electric field, and the operation over macroscopic regions |
||
Principal-Investigator | Keiji SASAKI | Hokkaido University |
Co-Investigator | Kei MURAKOSHI | Hokkaido University |
Co-Investigator | Ryuji MORITA | Hokkaido University |
Co-Investigator | Tsuyoshi FUKAMINATO | Kumamoto University |
[A04] Exploitation of optical forces: Creation of superstructures and new phenomena by the design of optical forces |
||
Principal-Investigator | Takashige OMATSU | Chiba University |
Co-Investigator | Yasuyuki TSUBOI | Osaka City University |
Co-Investigator | Teruki SUGIYAMA | Nara Institute of Science and Technology |
Co-Investigator | Takuya IIDA | Osaka Prefecture University |
Co-Investigator | Tsukasa TORIMOTO | Nagoya University |
Publicly Offered Research | ||
Optically-actuated micromachine to measure optical force on a single quantum dot | ||
Principal-Investigator | Yoshito Y. TANAKA | The University of Tokyo |
Intelligent nanomechanical systems for optical force measurement | ||
Principal-Investigator | Reo KOMETANI | The University of Tokyo |
Fluctuation measurement and reaction control of nanomaterials under optical pressure | ||
Principal-Investigator | Yoshio NISHIYAMA | Kanazawa University |
Establishment of single molecule near field optical tweezer and creation of light-functional molecular arrangement | ||
Principal-Investigator | Hiroshi IMADA | RIKEN |
Environmentally induced chiral optical force on nano particles | ||
Principal-Investigator | Mark SADGROVE | Tokyo University of Science |
Optical tweezers beyond its physical limitations | ||
Principal-Investigator | Tadao SUGIURA | Sojo University |
Spatial and temporal control of optical forces using coupled plasmonic nanostructures | ||
Principal-Investigator | Kosei UENO | Hokkaido University |
Optical manipulation of single DNA molecules in nanofluidic devices | ||
Principal-Investigator | Yan XU | Osaka Prefecture University |
High-speed optical collection of exosomes using gold nanoparticles and its application to rapid diagnosis of cancer | ||
Principal-Investigator | Takashi KANETA | Okayama University |
Formation and utilization of liquid/liquid interface in optically levitated single droplets in air | ||
Principal-Investigator | Shoji ISHIZUKA | Hiroshima University |
Giant orientation structure of nanosheet induced by optical force through the two-dimensional anisotropy and optical manipulation of functional nanosheet | ||
Principal-Investigator | Yasutaka SUZUKI | Yamaguchi University |
Manipulation of nano-structures with hydrostatic pressures and optical forces | ||
Principal-Investigator | Masayoshi NISHIYAMA | Kindai University |
Publicly Offered Research [2017-2018] |